2026 ARM Big Open Data Summer School
Monday, May 18, to Friday, May 22, 2026
Instructors and Mentors¶
Please list your instructors and mentors below!
| Instructor | Affiliation | Links |
|---|
| Scott Collis | Argonne National Laboratory | Github |
| Joseph O’Brien | Argonne National Laboratory | Github |
| Mark Spychala | Argonne National Laboratory | Github |
| Patty Campbell | Argonne National Laboratory | |
| Sid Gupta | Argonne National Laboratory | Github |
Schedule¶
Sunday May 17, 2026¶
| Time | Location | Activity |
|---|
| 06:00 PM | Hotel Lobby | Go to {Location} for Dinner |
Monday May 18, 2026¶
| Time | Topic | Presenter(s) |
|---|
| 08:30 AM - 09:00 AM | Intro to ARM | Jim Mather and Sally McFarlane |
| 09:00 AM - 09:30 AM | TBD | Scott Collis and Joe O’Brien. |
| 09:30 AM - 10:00 AM | Coffee Break | |
| 10:00 AM - 10:30 AM | TBD | Mark S. |
| 10:30 AM - 11:00 AM | TBD | |
| 11:00 AM - 12:00 PM | Intro to ARM Data/Accounts | Michael G. |
| 12:00 PM - 01:00 PM | Elevator Pitch Intro Lunch | Scott C. |
| 01:00 PM - 01:30 PM | Fundamentals of Decadal Studies | |
| 01:30 PM - 02:00 PM | TBD | |
| 02:00 PM - 02:30 PM | TBD | |
| 02:30 PM - 03:00 PM | Coffee/Tea Break | |
| 03:00 PM - 04:00 PM | TBD | |
| 04:00 PM - 05:00 PM | Project Pitches | Joe O’Brien |
Tuesday May 19, 2026¶
| Time | Location | Activity |
|---|
| 08:30 AM | Hotel Lobby | Depart for Field Site |
| 09:30 AM | Radar Site | Guided Tour |
| 10:45 AM | Main Office | Orientation |
| 11:30 AM | Sonde Pad | Sonde Launch & Lunch |
| 12:00 PM | Instrument Field | Departure |
| 02:00 PM | Main Office | Guided Tour |
| 03:00 PM | Hotel Lobby | Arrive back at hotel |
Wednesday May 20, 2026¶
Thursday May 21, 2026¶
| Time | Topic | Presenter(s) |
|---|
| 08:30 AM - 09:30 AM | Office Hours - Any Issues? | Joe O’Brien + Scott Collis |
| 09:30 AM - 10:00 AM | Coffee/Tea Break | |
| 10:00 AM - 01:00 PM | Group Project Work Time | Everyone |
| 01:00 PM - 02:00 PM | Lunch and Learn: Simulation Data with LASSO | Bill G. |
| 02:00 PM - 04:00 PM | Group Work Time | Everyone |
| 04:00 PM - 05:00 PM | Final Prep of Presentations | Everyone |
Friday May 22, 2026¶
| Time | Topic | Presenter(s) |
|---|
| 08:30 AM - 09:00 AM | Next Steps with the Jupyterhub + ARM | Mike Giansiracusa |
| 09:00 AM - 09:30 AM | Survey Time + Coffee | Scott Collis and Joe O’Brien |
| 10:00 AM - 11:15 AM | Project Presentations | |
| 11:15 AM | Closing Remarks + Lunch to Go | Scott Collis |